XSign in by: Email Mobile
工控小主机 嵌入式工业电脑j4125/j1900多串口无风扇迷你工控机
quasi-system(准系统) | ¥475.0 | 71 table available |
|
4g +64g(4G+64G) | ¥665.0 | 98 table available |
|
4g +128g(4G+128G) | ¥695.0 | 93 table available |
|
4g +256g(4G+256G) | ¥780.0 | 100 table available |
|
8g +128g(8G+128G) | ¥720.0 | 100 table available |
|
8g +256g(8G+256G) | ¥805.0 | 97 table available |
|
4g +64g(4G+64G) | ¥936.25 | 100 table available |
|
4g +128g(4G+128G) | ¥953.75 | 100 table available |
|
4g +256g(4G+256G) | ¥1038.75 | 100 table available |
|
8g +128g(8G+128G) | ¥978.75 | 100 table available |
|
8g +256g(8G+256G) | ¥1063.75 | 100 table available |
|
4g +64g(4G+64G) | ¥1045.0 | 100 table available |
|
4g +128g(4G+128G) | ¥1062.5 | 100 table available |
|
4g +256g(4G+256G) | ¥1138.75 | 100 table available |
|
8g +128g(8G+128G) | ¥1105.0 | 100 table available |
|
8g +256g(8G+256G) | ¥1181.25 | 100 table available |
|
4g +64g(4G+64G) | ¥1172.5 | 100 table available |
|
4g +128g(4G+128G) | ¥1188.75 | 100 table available |
|
4g +256g(4G+256G) | ¥1273.75 | 100 table available |
|
8g +128g(8G+128G) | ¥1231.25 | 100 table available |
|
8g +256g(8G+256G) | ¥1316.25 | 100 table available |
|
16g +256g(16G+256G) | ¥1460.0 | 100 table available |
|
16g +512g(16G+512G) | ¥1605.0 | 100 table available |
|
4g +128g(4G+128G) | ¥1307.5 | 99 table available |
|
4g +256g(4G+256G) | ¥1375.0 | 100 table available |
|
8g +128g(8G+128G) | ¥1350.0 | 100 table available |
|
8g +256g(8G+256G) | ¥1417.5 | 100 table available |
|
16g +256g(16G+256G) | ¥1570.0 | 100 table available |
|
16g +512g(16G+512G) | ¥1715.0 | 100 table available |
|
4g +128g(4G+128G) | ¥1363.75 | 100 table available |
|
4g +256g(4G+256G) | ¥1431.25 | 100 table available |
|
8g +128g(8G+128G) | ¥1415.0 | 100 table available |
|
8g +256g(8G+256G) | ¥1483.75 | 100 table available |
|
16g +256g(16G+256G) | ¥1838.75 | 100 table available |
|
16g +512g(16G+512G) | ¥1991.25 | 100 table available |
|
8g +128g(8G+128G) | ¥2415.0 | 100 table available |
|
8g +256g(8G+256G) | ¥2483.75 | 100 table available |
|
16g +256g(16G+256G) | ¥2838.75 | 100 table available |
|
16g +512g(16G+512G) | ¥2991.25 | 100 table available |
|
8g +128g(8G+128G) | ¥2483.75 | 100 table available |
|
8g +256g(8G+256G) | ¥2551.25 | 100 table available |
|
16g +256g(16G+256G) | ¥2915.0 | 100 table available |
|
16g +512g(16G+512G) | ¥3060.0 | 100 table available |
|
4g +128g(4G+128G) | ¥1325.0 | 99 table available |
|
4g +256g(4G+256G) | ¥1392.5 | 99 table available |
|
8g +128g(8G+128G) | ¥1358.75 | 100 table available |
|
8g +256g(8G+256G) | ¥1426.25 | 100 table available |
|
4g +128g(4G+128G) | ¥1163.75 | 100 table available |
|
4g +256g(4G+256G) | ¥1231.25 | 100 table available |
|
8g +128g(8G+128G) | ¥1197.5 | 100 table available |
|
8g +256g(8G+256G) | ¥1265.0 | 99 table available |
|
4g +128g(4G+128G) | ¥1383.75 | 100 table available |
|
4g +256g(4G+256G) | ¥1451.25 | 100 table available |
|
8g +128g(8G+128G) | ¥1410.0 | 100 table available |
|
8g +256g(8G+256G) | ¥1477.5 | 100 table available |
|
8g +128g(8G+128G) | ¥2441.25 | 100 table available |
|
8g +256g(8G+256G) | ¥2508.75 | 100 table available |
|
16g +512g(16G+512G) | ¥2805.0 | 100 table available |
|
4g +128g(4G+128G) | ¥1907.5 | 100 table available |
|
4g +256g(4G+256G) | ¥1982.5 | 100 table available |
|
8g +128g(8G+128G) | ¥1982.5 | 100 table available |
|
8g +256g(8G+256G) | ¥2042.5 | 100 table available |
|
16g +512g(16G+512G) | ¥2942.5 | 100 table available |
|
8g +128g(8G+128G) | ¥2156.25 | 100 table available |
|
8g +256g(8G+256G) | ¥2243.75 | 100 table available |
|
16g +256g(16G+256G) | ¥2406.25 | 100 table available |
|
16g +512g(16G+512G) | ¥2531.25 | 100 table available |
|
4g +128g(4G+128G) | ¥2252.5 | 100 table available |
|
4g +256g(4G+256G) | ¥2327.5 | 100 table available |
|
8g +128g(8G+128G) | ¥2327.5 | 100 table available |
|
8g +256g(8G+256G) | ¥2390.0 | 100 table available |
|
16g +512g(16G+512G) | ¥3827.5 | 100 table available |
|
8g +128g(8G+128G) | ¥3017.5 | 100 table available |
|
8g +256g(8G+256G) | ¥3092.5 | 100 table available |
|
16g +512g(16G+512G) | ¥3392.5 | 100 table available |
|
8g +256g(8G+256G) | ¥3527.5 | 100 table available |
|
16g +512g(16G+512G) | ¥3827.5 | 100 table available |
|
4g +128g(4G+128G) | ¥2432.5 | 100 table available |
|
4g +256g(4G+256G) | ¥2507.5 | 100 table available |
|
8g +128g(8G+128G) | ¥2507.5 | 100 table available |
|
8g +256g(8G+256G) | ¥2582.5 | 100 table available |
|
8g +128g(8G+128G) | ¥3287.5 | 100 table available |
|
8g +256g(8G+256G) | ¥3362.5 | 100 table available |
|
16g +256g(16G+256G) | ¥3512.5 | 100 table available |
|
16g +512g(16G+512G) | ¥3662.5 | 100 table available |
|
8g +256g(8G+256G) | ¥4217.5 | 100 table available |
|
16g +512g(16G+512G) | ¥4517.5 | 100 table available |
|
A new item has been added to your Shopping Cart. You now have items in your Shopping Cart.
Related items
Packaging information
CTN Size: 10 × 10 × 10 cm
G.W./CTN:1 kg
QTY/CTN:5 table/carton
Update time: