XSign in by: Email Mobile
AI人脸识别360°手机云台 抖音直播自拍神器全景跟拍防抖
p01 black [adjustable angle can be flipped without app]](P01 黑色【无需APP 可翻转 可调角度】) | ¥74.2 | 82599 piece available |
|
p01 white【 can be flipped adjustable angle without app]](P01 白色【无需APP 可翻转 可调角度】) | ¥74.2 | 97794 piece available |
|
p01 pink [adjustable angle can be flipped without app]](P01 粉色【无需APP 可翻转 可调角度】) | ¥74.2 | 97452 piece available |
|
p01 black + l16 black(P01 黑+L16 黑) | ¥131.0 | 28317 piece available |
|
p01 white + l16 black(P01 白+L16 黑) | ¥131.0 | 29453 piece available |
|
p01 pink black + l16 black(P01 粉黑+L16 黑) | ¥131.0 | 29657 piece available |
|
p02 tracking ptz(P02 跟踪云台) | ¥78.8 | 18053 piece available |
|
A new item has been added to your Shopping Cart. You now have items in your Shopping Cart.
Related items
P01 智能360°跟拍云台 | |||
P01 360°Auto Face Tracking Gimbal |
外观参数 Appearance parameter | ||
产品尺寸 | Product Size | 175.2x54.8x57mm(不含底座) |
产品尺寸 | Product Size | 183.7X95X95mm(含底座) |
底座尺寸 | Size Of The Base | 95x95x8.5mm(底座尺寸) |
产品颜色 | Colour | 黑,白,粉(back,white,pink) |
包装尺寸 | Packing Size | 183x101x56.5mm |
设备重量 | Equipment Weight | 净重220g 毛重 310g |
外箱尺寸 | Outer Box Size | 527x382x320mm |
外箱重量 | G.W | 16.5 KG |
一箱个数 | QTY | 50PCS |
电性参数 Electrical Parameters | ||
电池容量 | Battery Capacity | 1200mAh |
充电电流 | Charging Current | 1.0A |
工作电流 | Working Current | 120mA~800mA |
工作时长 | Work Time | 5h |
消耗功率 | Cconsumption Power | 3.0W |
额定电压 | Rated Voltage | 3.7V |
距离 | Best Distance | 1-3米 |
跟踪模式 | Tracking Mode | 人脸识别 |
工作原理 | Working Principle | 摄像头 |
手势操作 | Gesture Operation | ok手势启动 手掌暂停 |
硬件参数 Hardware Parameters | ||
主要材料 | Main Materials | ABS |
支持手机尺寸 | Support Mobile Phone Size | 40-80mm |
手机夹子 | Phone Clip | 360°横竖切换 180°前后翻转 |
其他配件 | Other Accessories | 数据线,底座,说明书 |
1.360°智能人脸识别跟踪 2.采用科大讯飞AI芯片算法,真智能跟随,体验更佳。 3.智能手势识别 4.手机架子360°横竖拍,180°前后拍摄 5.可上下调节镜头,方便拍摄 6.可搭配1/4螺母接口三脚架使用(三脚架需另购) |
|||
1. 360° Intelligent Face Recognition Tracking 2. Using IFLYTEK AI Chip Algorithm, It Can Follow Intelligently And Experience Better. 3. Intelligent Gesture Recognition 4. 360° Horizontal And Vertical Shooting Of Mobile Phone Stand, 180° Front And Rear Shooting 5. The Lens Can Be Adjusted Up And Down For Easy Shooting 6. Can Be Used With A Tripod With 1/4 Nut Interface (The Tripod Needs To Be Purchased Separately) |
Update time: