XSign in by: Email Mobile

Home > 江河日用百货
New Anti-Blue Light Glasses TikTok Same Style Plain Fashion Net Red Glasses Frame Female Korean Myopia Finished Product Factory Wholesale

新款防蓝光眼镜抖音同款素颜潮网红眼镜框女韩版近视成品厂家批发

  • EXW Price:
    From: ¥ 6.77
    Min. order: 2 pair
  • 2 pair
  • Exchage Rate 1 CNY ≈ 0.1417 USD
  • Weight 0.5 kg/pair
  • Sales volume 4pair
  • frame color
  • lenses
  • Plain glasses with no diopters(无度数平光镜) ¥6.77 3316 pair available
    Without Degrees Blush Tablets (Gradually Varied Pink)(无度数腮红片(渐变粉)) ¥6.77 9878 pair available
    Without Degrees Anti-Blue Light(无度数防蓝光) ¥7.38 60561 pair available
    Myopia 100 Degrees(近视100度) ¥8.0 7637 pair available
    Myopia 150 Degrees(近视150度) ¥8.0 7938 pair available
    Myopia 200 Degrees(近视200度) ¥8.0 8413 pair available
    Myopia 250 Degrees(近视250度) ¥8.0 8589 pair available
    Myopia 300 Degrees(近视300度) ¥8.0 8888 pair available
    Myopia 350 Degrees(近视350度) ¥8.0 9203 pair available
    Myopia 400 Degrees(近视400度) ¥8.0 9334 pair available
    Myopia 450 Degrees(近视450度) ¥8.61 9396 pair available
    Myopia 500 Degrees(近视500度) ¥8.61 9492 pair available
    Myopia 550 Degrees(近视550度) ¥8.61 9664 pair available
    Myopia 600 Degrees(近视600度) ¥8.61 9395 pair available
    Plain glasses with no diopters(无度数平光镜) ¥6.77 6610 pair available
    Without Degrees Blush Tablets (Gradually Varied Pink)(无度数腮红片(渐变粉)) ¥6.77 3311 pair available
    Without Degrees Anti-Blue Light(无度数防蓝光) ¥7.38 35061 pair available
    Myopia 100 Degrees(近视100度) ¥8.0 9633 pair available
    Myopia 150 Degrees(近视150度) ¥8.0 9643 pair available
    Myopia 200 Degrees(近视200度) ¥8.0 9683 pair available
    Myopia 250 Degrees(近视250度) ¥8.0 9738 pair available
    Myopia 300 Degrees(近视300度) ¥8.0 9773 pair available
    Myopia 350 Degrees(近视350度) ¥8.0 9792 pair available
    Myopia 400 Degrees(近视400度) ¥8.0 9815 pair available
    Myopia 450 Degrees(近视450度) ¥8.61 9847 pair available
    Myopia 500 Degrees(近视500度) ¥8.61 9843 pair available
    Myopia 550 Degrees(近视550度) ¥8.61 9885 pair available
    Myopia 600 Degrees(近视600度) ¥8.61 9852 pair available
    Plain glasses with no diopters(无度数平光镜) ¥6.77 5752 pair available
    Without Degrees Blush Tablets (Gradually Varied Pink)(无度数腮红片(渐变粉)) ¥6.77 9959 pair available
    Without Degrees Anti-Blue Light(无度数防蓝光) ¥7.38 31305 pair available
    Myopia 100 Degrees(近视100度) ¥8.0 9308 pair available
    Myopia 150 Degrees(近视150度) ¥8.0 9350 pair available
    Myopia 200 Degrees(近视200度) ¥8.0 9433 pair available
    Myopia 250 Degrees(近视250度) ¥8.0 9430 pair available
    Myopia 300 Degrees(近视300度) ¥8.0 9554 pair available
    Myopia 350 Degrees(近视350度) ¥8.0 9629 pair available
    Myopia 400 Degrees(近视400度) ¥8.0 9613 pair available
    Myopia 450 Degrees(近视450度) ¥8.61 9831 pair available
    Myopia 500 Degrees(近视500度) ¥8.61 9821 pair available
    Myopia 550 Degrees(近视550度) ¥8.61 9862 pair available
    Myopia 600 Degrees(近视600度) ¥8.61 9784 pair available
    Plain glasses with no diopters(无度数平光镜) ¥6.77 229 pair available
    Without Degrees Blush Tablets (Gradually Varied Pink)(无度数腮红片(渐变粉)) ¥6.77 1073 pair available
    Without Degrees Anti-Blue Light(无度数防蓝光) ¥7.38 1148 pair available
    Myopia 100 Degrees(近视100度) ¥8.0 8543 pair available
    Myopia 150 Degrees(近视150度) ¥8.0 8923 pair available
    Myopia 200 Degrees(近视200度) ¥8.0 9044 pair available
    Myopia 250 Degrees(近视250度) ¥8.0 9220 pair available
    Myopia 300 Degrees(近视300度) ¥8.0 9341 pair available
    Myopia 350 Degrees(近视350度) ¥8.0 9509 pair available
    Myopia 400 Degrees(近视400度) ¥8.0 9543 pair available
    Myopia 450 Degrees(近视450度) ¥8.61 9681 pair available
    Myopia 500 Degrees(近视500度) ¥8.61 9679 pair available
    Myopia 550 Degrees(近视550度) ¥8.61 9774 pair available
    Myopia 600 Degrees(近视600度) ¥8.61 9687 pair available
    Summary 0 pair Subtotal:¥ 0 Selected ∧
Please select a product
Add to cart Please contact the merchant for purchase
Buy now

A new item has been added to your Shopping Cart. You now have items in your Shopping Cart.

Continue Shopping View Shopping Cart
  • Description
  • 2 Reviews(5.0//5)



2.jpg

3.jpg

1_03.jpg

1_02.jpg

1_04.jpg

1_05.jpg

微信图片_20201106130442.jpg

微信图片_20201106130446.jpg

微信图片_20201106130449.jpg

微信图片_20201106130422.jpg

1(2).jpg

1_01.jpg

1_02.jpg

1_03.jpg

1_04  .jpg

1_04.jpg

1_05.jpg

1_07.jpg

1_08.jpg

1_09.jpg

1_10.jpg

1_11.jpg

1_13.jpg

1_14.jpg

1_15.jpg

1_16.jpg

微信图片_20201106130446.jpg

微信图片_20201106130442.jpg

1.jpg

2.jpg

1(2).jpg














Update time:20241012160955


©2024 Yiwubuy.com All rights reserved.
Finding high quality products in Yiwu China, Yiwu China Commodity Market (Yiwu wholesale market), the World's Largest Commodities Trading Center Online.
Chat
Email
WhatsApp